Chalet Pricing & Availability

Chalet pricing is based on 7 day stays commencing on a Saturday

Arrival time 3.00 PM on a Saturday
Departure time 10.00 AM Saturday

The chalet can also be booked for less than a week in off-Peak periods
Please email your specific requirements & we will do our best to accommodate you

The chalet has recently undergone a complete inside & outside refurbishment, including all new fittings & fixtures, appliances & furniture. Included in the refurbishment are: a complete electrical rewire, new electric wall heaters & instant hot water system. New ceilings, full insulation & replastering throughout, new Western Red Cedar cladding, new kitchen with stainless steel appliances, new bathroom suite with electric shower & 900mm corner shower enclosure. New flat screen TV, DVD & Freeview recorder in the lounge, all new furniture & beds.


January 2013
S S M T W T F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
February 2013
S S M T W T F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
             
March 2013
S S M T W T F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2013
S S M T W T F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
May 2013
S S M T W T F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
June 2013
S S M T W T F
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2013
S S M T W T F
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2013
S S M T W T F
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2013
S S M T W T F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2013
S S M T W T F
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2013
S S M T W T F
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2013
S S M T W T F
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2014
S S M T W T F
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
 Available
 Unavailable
 Provisionally booked
 Changeover day
«  May 2013  »
MonTueWedThuFriSatSun
 12345
6789101112
13141516171819
20212223242526
2728293031 
  • dartmouthchalets2.jpg
  • dartmouthchalets3.jpg